Linux 6.8.0-107-generic (srv1607867) 	2026-06-03 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      0.51      0.47      2.10      0.02      0.63      0.00      0.04      0.00      0.00     96.22
00:10:00          0      0.48      0.92      3.39      0.02      0.88      0.00      0.04      0.00      0.00     94.28
00:10:00          1      0.54      0.03      0.82      0.03      0.38      0.00      0.04      0.00      0.00     98.16
00:20:05        all      0.53      0.00      0.60      0.01      0.15      0.00      0.05      0.00      0.00     98.66
00:20:05          0      0.54      0.00      0.62      0.01      0.16      0.00      0.05      0.00      0.00     98.63
00:20:05          1      0.53      0.00      0.58      0.01      0.14      0.00      0.05      0.00      0.00     98.69
00:30:09        all      0.59      0.00      0.65      0.01      0.12      0.00      0.05      0.00      0.00     98.59
00:30:09          0      0.62      0.00      0.68      0.01      0.12      0.00      0.05      0.00      0.00     98.51
00:30:09          1      0.56      0.00      0.62      0.00      0.12      0.00      0.05      0.00      0.00     98.66
00:40:01        all      0.54      0.00      0.63      0.01      0.14      0.00      0.05      0.00      0.00     98.63
00:40:01          0      0.53      0.00      0.62      0.02      0.14      0.00      0.05      0.00      0.00     98.66
00:40:01          1      0.56      0.00      0.64      0.01      0.14      0.00      0.05      0.00      0.00     98.61
00:50:00        all      0.57      0.00      0.73      0.01      0.12      0.00      0.05      0.00      0.00     98.52
00:50:00          0      0.56      0.00      0.72      0.01      0.12      0.00      0.06      0.00      0.00     98.53
00:50:00          1      0.57      0.00      0.74      0.00      0.12      0.00      0.05      0.00      0.00     98.51
01:00:09        all      0.53      0.00      0.63      0.01      0.10      0.00      0.03      0.00      0.00     98.69
01:00:09          0      0.53      0.00      0.60      0.01      0.10      0.00      0.03      0.00      0.00     98.73
01:00:09          1      0.54      0.00      0.67      0.00      0.10      0.00      0.04      0.00      0.00     98.65
01:10:00        all      0.48      0.00      0.54      0.02      0.09      0.00      0.04      0.00      0.00     98.82
01:10:00          0      0.48      0.01      0.55      0.02      0.10      0.00      0.04      0.00      0.00     98.81
01:10:00          1      0.49      0.00      0.54      0.01      0.09      0.00      0.04      0.00      0.00     98.83
01:20:06        all      0.49      0.00      0.54      0.01      0.08      0.00      0.04      0.00      0.00     98.83
01:20:06          0      0.51      0.00      0.55      0.01      0.09      0.00      0.05      0.00      0.00     98.79
01:20:06          1      0.48      0.00      0.53      0.01      0.08      0.00      0.04      0.00      0.00     98.87
01:30:05        all      0.48      0.00      0.58      0.01      0.09      0.00      0.05      0.00      0.00     98.79
01:30:05          0      0.46      0.00      0.55      0.01      0.08      0.00      0.05      0.00      0.00     98.86
01:30:05          1      0.50      0.00      0.62      0.01      0.09      0.00      0.06      0.00      0.00     98.73
01:40:09        all      0.51      0.00      0.60      0.01      0.09      0.00      0.04      0.00      0.00     98.74
01:40:09          0      0.51      0.00      0.54      0.01      0.09      0.00      0.04      0.00      0.00     98.81
01:40:09          1      0.52      0.00      0.66      0.01      0.09      0.00      0.04      0.00      0.00     98.68
01:50:04        all      0.51      0.00      0.55      0.01      0.06      0.00      0.05      0.00      0.00     98.82
01:50:04          0      0.51      0.00      0.53      0.02      0.07      0.00      0.04      0.00      0.00     98.84
01:50:04          1      0.51      0.00      0.57      0.01      0.06      0.00      0.05      0.00      0.00     98.80

01:50:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      0.51      0.00      0.58      0.01      0.06      0.00      0.04      0.00      0.00     98.81
02:00:01          0      0.50      0.00      0.56      0.01      0.06      0.00      0.04      0.00      0.00     98.82
02:00:01          1      0.52      0.00      0.59      0.01      0.06      0.00      0.04      0.00      0.00     98.79
02:10:00        all      0.50      0.00      0.53      0.01      0.08      0.00      0.05      0.00      0.00     98.84
02:10:00          0      0.47      0.00      0.48      0.02      0.08      0.00      0.04      0.00      0.00     98.91
02:10:00          1      0.53      0.00      0.57      0.01      0.08      0.00      0.05      0.00      0.00     98.76
02:20:09        all      0.58      0.00      0.58      0.01      0.07      0.00      0.04      0.00      0.00     98.73
02:20:09          0      0.59      0.00      0.59      0.01      0.08      0.00      0.04      0.00      0.00     98.69
02:20:09          1      0.57      0.00      0.56      0.00      0.07      0.00      0.04      0.00      0.00     98.76
02:30:01        all      0.53      0.00      0.58      0.01      0.07      0.00      0.04      0.00      0.00     98.79
02:30:01          0      0.53      0.00      0.60      0.01      0.07      0.00      0.04      0.00      0.00     98.75
02:30:01          1      0.53      0.00      0.56      0.00      0.06      0.00      0.03      0.00      0.00     98.82
02:40:07        all      0.54      0.00      0.57      0.01      0.09      0.00      0.04      0.00      0.00     98.76
02:40:07          0      0.54      0.00      0.55      0.01      0.09      0.00      0.04      0.00      0.00     98.76
02:40:07          1      0.54      0.00      0.58      0.00      0.08      0.00      0.05      0.00      0.00     98.75
02:50:07        all      0.54      0.00      0.63      0.04      0.08      0.00      0.04      0.00      0.00     98.67
02:50:07          0      0.55      0.00      0.64      0.06      0.08      0.00      0.03      0.00      0.00     98.64
02:50:07          1      0.54      0.00      0.61      0.02      0.08      0.00      0.05      0.00      0.00     98.71
03:00:09        all      0.51      0.00      0.54      0.01      0.09      0.00      0.04      0.00      0.00     98.82
03:00:09          0      0.50      0.00      0.54      0.01      0.09      0.00      0.04      0.00      0.00     98.82
03:00:09          1      0.51      0.00      0.54      0.01      0.09      0.00      0.04      0.00      0.00     98.81
03:10:03        all      0.51      0.00      0.70      0.01      0.09      0.00      0.05      0.00      0.00     98.63
03:10:03          0      0.51      0.00      0.70      0.02      0.09      0.00      0.05      0.00      0.00     98.62
03:10:03          1      0.52      0.00      0.71      0.01      0.09      0.00      0.05      0.00      0.00     98.63
03:20:03        all      0.51      0.00      0.65      0.01      0.08      0.00      0.06      0.00      0.00     98.69
03:20:03          0      0.52      0.00      0.66      0.02      0.08      0.00      0.06      0.00      0.00     98.67
03:20:03          1      0.51      0.00      0.64      0.00      0.07      0.00      0.05      0.00      0.00     98.72
03:30:09        all      0.57      0.00      0.72      0.01      0.09      0.00      0.06      0.00      0.00     98.55
03:30:09          0      0.57      0.00      0.73      0.02      0.09      0.00      0.05      0.00      0.00     98.54
03:30:09          1      0.57      0.00      0.71      0.00      0.09      0.00      0.06      0.00      0.00     98.57
03:40:09        all      0.56      0.00      0.63      0.01      0.09      0.00      0.07      0.00      0.00     98.65
03:40:09          0      0.55      0.00      0.62      0.01      0.09      0.00      0.06      0.00      0.00     98.66
03:40:09          1      0.56      0.00      0.65      0.00      0.09      0.00      0.07      0.00      0.00     98.64

03:40:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:09        all      0.56      0.00      0.61      0.01      0.07      0.00      0.05      0.00      0.00     98.70
03:50:09          0      0.56      0.00      0.59      0.02      0.07      0.00      0.06      0.00      0.00     98.70
03:50:09          1      0.56      0.00      0.63      0.00      0.07      0.00      0.05      0.00      0.00     98.69
04:00:09        all      0.57      0.00      0.70      0.01      0.07      0.00      0.05      0.00      0.00     98.60
04:00:09          0      0.54      0.00      0.66      0.01      0.08      0.00      0.05      0.00      0.00     98.67
04:00:09          1      0.61      0.00      0.74      0.00      0.07      0.00      0.05      0.00      0.00     98.53
04:10:09        all      0.55      0.00      0.59      0.01      0.07      0.00      0.05      0.00      0.00     98.73
04:10:09          0      0.52      0.00      0.57      0.01      0.07      0.00      0.05      0.00      0.00     98.78
04:10:09          1      0.58      0.00      0.61      0.01      0.07      0.00      0.05      0.00      0.00     98.69
04:20:09        all      0.57      0.00      0.54      0.01      0.06      0.00      0.04      0.00      0.00     98.78
04:20:09          0      0.56      0.00      0.57      0.01      0.06      0.00      0.04      0.00      0.00     98.76
04:20:09          1      0.57      0.00      0.52      0.01      0.07      0.00      0.04      0.00      0.00     98.80
04:30:00        all      0.57      0.00      0.63      0.01      0.06      0.00      0.04      0.00      0.00     98.71
04:30:00          0      0.57      0.00      0.62      0.01      0.05      0.00      0.04      0.00      0.00     98.70
04:30:00          1      0.56      0.00      0.63      0.00      0.06      0.00      0.04      0.00      0.00     98.72
04:40:00        all      0.59      0.00      0.69      0.01      0.07      0.00      0.04      0.00      0.00     98.60
04:40:00          0      0.58      0.00      0.70      0.02      0.07      0.00      0.04      0.00      0.00     98.60
04:40:00          1      0.60      0.00      0.68      0.00      0.07      0.00      0.04      0.00      0.00     98.60
04:50:09        all      0.58      0.00      0.68      0.01      0.06      0.00      0.05      0.00      0.00     98.61
04:50:09          0      0.58      0.00      0.70      0.01      0.07      0.00      0.05      0.00      0.00     98.59
04:50:09          1      0.59      0.00      0.67      0.01      0.06      0.00      0.05      0.00      0.00     98.62
05:00:06        all      0.53      0.00      0.55      0.01      0.08      0.00      0.04      0.00      0.00     98.80
05:00:06          0      0.54      0.00      0.56      0.01      0.08      0.00      0.03      0.00      0.00     98.77
05:00:06          1      0.52      0.00      0.53      0.01      0.08      0.00      0.04      0.00      0.00     98.82
05:10:09        all      0.55      0.00      0.60      0.01      0.08      0.00      0.04      0.00      0.00     98.73
05:10:09          0      0.54      0.00      0.59      0.01      0.08      0.00      0.05      0.00      0.00     98.74
05:10:09          1      0.56      0.00      0.60      0.01      0.07      0.00      0.04      0.00      0.00     98.72
05:20:09        all      0.56      0.00      0.65      0.01      0.07      0.00      0.05      0.00      0.00     98.66
05:20:09          0      0.57      0.00      0.64      0.01      0.07      0.00      0.05      0.00      0.00     98.66
05:20:09          1      0.56      0.00      0.65      0.01      0.07      0.00      0.06      0.00      0.00     98.66
05:30:09        all      0.51      0.00      0.54      0.01      0.06      0.00      0.04      0.00      0.00     98.84
05:30:09          0      0.48      0.00      0.54      0.01      0.06      0.00      0.04      0.00      0.00     98.87
05:30:09          1      0.54      0.00      0.53      0.00      0.07      0.00      0.05      0.00      0.00     98.81

05:30:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      0.62      0.00      0.72      0.01      0.07      0.00      0.06      0.00      0.00     98.52
05:40:01          0      0.62      0.00      0.75      0.02      0.07      0.00      0.06      0.00      0.00     98.48
05:40:01          1      0.61      0.00      0.69      0.01      0.07      0.00      0.06      0.00      0.00     98.57
05:50:09        all      0.58      0.00      0.62      0.01      0.07      0.00      0.05      0.00      0.00     98.67
05:50:09          0      0.58      0.00      0.57      0.01      0.07      0.00      0.04      0.00      0.00     98.73
05:50:09          1      0.58      0.00      0.67      0.00      0.07      0.00      0.05      0.00      0.00     98.62
06:00:08        all      0.55      0.00      0.58      0.01      0.09      0.00      0.05      0.00      0.00     98.73
06:00:08          0      0.57      0.00      0.59      0.01      0.09      0.00      0.05      0.00      0.00     98.68
06:00:08          1      0.53      0.00      0.57      0.01      0.08      0.00      0.04      0.00      0.00     98.77
06:10:05        all      0.62      0.00      0.67      0.01      0.20      0.00      0.07      0.00      0.00     98.43
06:10:05          0      0.61      0.00      0.68      0.01      0.20      0.00      0.06      0.00      0.00     98.45
06:10:05          1      0.64      0.00      0.66      0.01      0.20      0.00      0.07      0.00      0.00     98.42
06:20:09        all      0.62      0.00      0.73      0.01      0.15      0.00      0.06      0.00      0.00     98.42
06:20:09          0      0.61      0.00      0.72      0.01      0.16      0.00      0.06      0.00      0.00     98.44
06:20:09          1      0.63      0.00      0.74      0.01      0.15      0.00      0.07      0.00      0.00     98.40
06:30:05        all      0.62      0.00      0.78      0.01      0.16      0.00      0.07      0.00      0.00     98.36
06:30:05          0      0.62      0.00      0.77      0.02      0.17      0.00      0.07      0.00      0.00     98.36
06:30:05          1      0.62      0.00      0.78      0.01      0.15      0.00      0.07      0.00      0.00     98.37
06:40:09        all      0.59      0.00      0.89      0.01      0.20      0.00      0.07      0.00      0.00     98.25
06:40:09          0      0.60      0.00      0.80      0.01      0.20      0.00      0.06      0.00      0.00     98.32
06:40:09          1      0.58      0.00      0.98      0.00      0.19      0.00      0.07      0.00      0.00     98.18
06:50:08        all      1.63      0.65      2.91      0.42      0.45      0.00      0.11      0.00      0.00     93.83
06:50:08          0      1.95      0.79      3.17      0.49      0.47      0.00      0.09      0.00      0.00     93.03
06:50:08          1      1.30      0.50      2.65      0.35      0.44      0.00      0.13      0.00      0.00     94.64
07:00:09        all      0.64      0.00      1.14      1.51      0.50      0.00      0.08      0.00      0.00     96.12
07:00:09          0      0.68      0.00      1.11      3.00      0.51      0.00      0.09      0.00      0.00     94.62
07:00:09          1      0.60      0.00      1.17      0.03      0.49      0.00      0.08      0.00      0.00     97.63
07:10:04        all      0.60      0.00      0.99      0.02      0.16      0.00      0.09      0.00      0.00     98.13
07:10:04          0      0.59      0.00      1.02      0.03      0.17      0.00      0.08      0.00      0.00     98.11
07:10:04          1      0.61      0.00      0.95      0.02      0.16      0.00      0.09      0.00      0.00     98.16
07:20:00        all      0.54      0.00      0.69      0.02      0.09      0.00      0.05      0.00      0.00     98.61
07:20:00          0      0.51      0.00      0.61      0.02      0.09      0.00      0.05      0.00      0.00     98.71
07:20:00          1      0.58      0.00      0.76      0.01      0.09      0.00      0.05      0.00      0.00     98.50

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:04        all      0.59      0.00      0.66      0.03      0.10      0.00      0.06      0.00      0.00     98.57
07:30:04          0      0.60      0.00      0.69      0.04      0.10      0.00      0.06      0.00      0.00     98.50
07:30:04          1      0.58      0.00      0.62      0.02      0.10      0.00      0.05      0.00      0.00     98.63
07:40:09        all      0.96      0.13      0.88      0.04      0.10      0.00      0.06      0.00      0.00     97.83
07:40:09          0      0.81      0.00      0.87      0.04      0.11      0.00      0.06      0.00      0.00     98.11
07:40:09          1      1.11      0.26      0.88      0.03      0.10      0.00      0.07      0.00      0.00     97.55
07:50:09        all      0.65      0.00      0.77      0.02      0.11      0.00      0.06      0.00      0.00     98.39
07:50:09          0      0.64      0.00      0.75      0.03      0.11      0.00      0.07      0.00      0.00     98.40
07:50:09          1      0.66      0.00      0.78      0.01      0.11      0.00      0.06      0.00      0.00     98.38
08:00:00        all      0.61      0.00      0.71      0.01      0.08      0.00      0.05      0.00      0.00     98.54
08:00:00          0      0.61      0.00      0.73      0.02      0.08      0.00      0.05      0.00      0.00     98.51
08:00:00          1      0.61      0.00      0.69      0.01      0.07      0.00      0.05      0.00      0.00     98.56
08:10:09        all      0.61      0.00      0.67      0.01      0.17      0.00      0.06      0.00      0.00     98.47
08:10:09          0      0.60      0.00      0.66      0.02      0.17      0.00      0.06      0.00      0.00     98.49
08:10:09          1      0.62      0.00      0.69      0.01      0.17      0.00      0.06      0.00      0.00     98.45
08:20:09        all      0.57      0.00      0.60      0.01      0.14      0.00      0.06      0.00      0.00     98.62
08:20:09          0      0.56      0.00      0.58      0.02      0.14      0.00      0.06      0.00      0.00     98.65
08:20:09          1      0.58      0.00      0.61      0.01      0.14      0.00      0.06      0.00      0.00     98.60
08:30:06        all      0.59      0.00      0.70      0.01      0.11      0.00      0.06      0.00      0.00     98.53
08:30:06          0      0.60      0.00      0.72      0.02      0.11      0.00      0.07      0.00      0.00     98.48
08:30:06          1      0.58      0.00      0.67      0.01      0.10      0.00      0.06      0.00      0.00     98.58
08:40:05        all      0.61      0.00      0.68      0.02      0.11      0.00      0.07      0.00      0.00     98.51
08:40:05          0      0.61      0.00      0.71      0.02      0.12      0.00      0.08      0.00      0.00     98.46
08:40:05          1      0.60      0.00      0.66      0.01      0.11      0.00      0.06      0.00      0.00     98.56
08:50:09        all      0.56      0.00      0.61      0.01      0.11      0.00      0.05      0.00      0.00     98.66
08:50:09          0      0.58      0.00      0.62      0.01      0.11      0.00      0.05      0.00      0.00     98.62
08:50:09          1      0.54      0.00      0.59      0.01      0.11      0.00      0.05      0.00      0.00     98.70
09:00:00        all      0.59      0.00      0.67      0.01      0.08      0.00      0.05      0.00      0.00     98.59
09:00:00          0      0.57      0.00      0.66      0.02      0.08      0.00      0.05      0.00      0.00     98.62
09:00:00          1      0.60      0.00      0.69      0.01      0.08      0.00      0.06      0.00      0.00     98.56
09:10:01        all      0.58      0.00      0.78      0.02      0.13      0.00      0.05      0.00      0.00     98.46
09:10:01          0      0.58      0.00      0.76      0.02      0.13      0.00      0.05      0.00      0.00     98.46
09:10:01          1      0.57      0.00      0.79      0.01      0.13      0.00      0.05      0.00      0.00     98.45

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:02        all      0.53      0.00      0.62      0.01      0.08      0.00      0.05      0.00      0.00     98.71
09:20:02          0      0.52      0.00      0.62      0.01      0.08      0.00      0.05      0.00      0.00     98.72
09:20:02          1      0.54      0.00      0.62      0.01      0.08      0.00      0.05      0.00      0.00     98.70
09:30:08        all      0.53      0.00      0.58      0.01      0.09      0.00      0.05      0.00      0.00     98.74
09:30:08          0      0.53      0.00      0.57      0.01      0.08      0.00      0.05      0.00      0.00     98.75
09:30:08          1      0.53      0.00      0.59      0.01      0.09      0.00      0.05      0.00      0.00     98.74
09:40:03        all      0.55      0.00      0.59      0.01      0.12      0.00      0.05      0.00      0.00     98.68
09:40:03          0      0.54      0.00      0.58      0.02      0.12      0.00      0.05      0.00      0.00     98.68
09:40:03          1      0.56      0.00      0.60      0.00      0.11      0.00      0.05      0.00      0.00     98.67
09:50:09        all      0.56      0.00      0.61      0.01      0.14      0.00      0.05      0.00      0.00     98.63
09:50:09          0      0.57      0.00      0.65      0.02      0.14      0.00      0.05      0.00      0.00     98.58
09:50:09          1      0.55      0.00      0.58      0.01      0.14      0.00      0.04      0.00      0.00     98.67
10:00:09        all      0.57      0.00      0.65      0.01      0.11      0.00      0.05      0.00      0.00     98.61
10:00:09          0      0.58      0.00      0.66      0.01      0.11      0.00      0.05      0.00      0.00     98.58
10:00:09          1      0.56      0.00      0.64      0.01      0.10      0.00      0.06      0.00      0.00     98.64
10:10:00        all      0.62      0.00      0.66      0.01      0.12      0.00      0.06      0.00      0.00     98.52
10:10:00          0      0.62      0.00      0.67      0.02      0.13      0.00      0.06      0.00      0.00     98.50
10:10:00          1      0.61      0.00      0.66      0.01      0.11      0.00      0.05      0.00      0.00     98.55
10:20:03        all      0.66      0.00      0.86      0.02      0.13      0.00      0.10      0.00      0.00     98.24
10:20:03          0      0.66      0.00      0.89      0.02      0.13      0.00      0.11      0.00      0.00     98.19
10:20:03          1      0.66      0.00      0.82      0.01      0.13      0.00      0.09      0.00      0.00     98.29
10:30:09        all      0.62      0.00      0.73      0.01      0.14      0.00      0.07      0.00      0.00     98.42
10:30:09          0      0.63      0.00      0.73      0.01      0.14      0.00      0.07      0.00      0.00     98.42
10:30:09          1      0.61      0.00      0.74      0.01      0.15      0.00      0.07      0.00      0.00     98.43
10:40:07        all      0.59      0.00      0.65      0.01      0.16      0.00      0.06      0.00      0.00     98.54
10:40:07          0      0.57      0.00      0.65      0.01      0.16      0.00      0.05      0.00      0.00     98.55
10:40:07          1      0.60      0.00      0.66      0.01      0.17      0.00      0.06      0.00      0.00     98.52
10:50:09        all      0.61      0.00      0.72      0.01      0.12      0.00      0.07      0.00      0.00     98.47
10:50:09          0      0.60      0.00      0.70      0.02      0.13      0.00      0.08      0.00      0.00     98.48
10:50:09          1      0.62      0.00      0.73      0.00      0.11      0.00      0.07      0.00      0.00     98.46
11:00:09        all      0.61      0.00      0.71      0.01      0.14      0.00      0.09      0.00      0.00     98.44
11:00:09          0      0.64      0.00      0.71      0.01      0.15      0.00      0.09      0.00      0.00     98.41
11:00:09          1      0.59      0.00      0.70      0.01      0.13      0.00      0.09      0.00      0.00     98.48

11:00:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:09        all      0.59      0.00      0.64      0.01      0.12      0.00      0.06      0.00      0.00     98.58
11:10:09          0      0.60      0.00      0.65      0.01      0.12      0.00      0.07      0.00      0.00     98.54
11:10:09          1      0.57      0.00      0.63      0.01      0.12      0.00      0.05      0.00      0.00     98.62
11:20:07        all      0.57      0.00      0.63      0.01      0.09      0.00      0.06      0.00      0.00     98.63
11:20:07          0      0.56      0.00      0.63      0.01      0.10      0.00      0.07      0.00      0.00     98.63
11:20:07          1      0.57      0.00      0.63      0.01      0.09      0.00      0.06      0.00      0.00     98.64
11:30:09        all      0.57      0.00      0.67      0.01      0.11      0.00      0.07      0.00      0.00     98.57
11:30:09          0      0.58      0.00      0.66      0.01      0.12      0.00      0.07      0.00      0.00     98.57
11:30:09          1      0.57      0.00      0.69      0.01      0.11      0.00      0.06      0.00      0.00     98.57
11:40:09        all      0.62      0.00      0.70      0.02      0.14      0.00      0.06      0.00      0.00     98.47
11:40:09          0      0.64      0.00      0.73      0.02      0.14      0.00      0.07      0.00      0.00     98.41
11:40:09          1      0.60      0.00      0.66      0.01      0.14      0.00      0.06      0.00      0.00     98.52
11:50:01        all      0.56      0.00      0.64      0.02      0.15      0.00      0.07      0.00      0.00     98.55
11:50:01          0      0.56      0.00      0.66      0.03      0.15      0.00      0.07      0.00      0.00     98.53
11:50:01          1      0.57      0.00      0.62      0.01      0.15      0.00      0.07      0.00      0.00     98.58
12:00:09        all      0.58      0.00      0.58      0.02      0.12      0.00      0.04      0.00      0.00     98.66
12:00:09          0      0.59      0.00      0.61      0.02      0.12      0.00      0.04      0.00      0.00     98.61
12:00:09          1      0.58      0.00      0.55      0.01      0.12      0.00      0.04      0.00      0.00     98.70
12:10:07        all      0.57      0.00      0.62      0.01      0.11      0.00      0.05      0.00      0.00     98.63
12:10:07          0      0.56      0.00      0.58      0.01      0.11      0.00      0.05      0.00      0.00     98.68
12:10:07          1      0.59      0.00      0.65      0.01      0.11      0.00      0.05      0.00      0.00     98.58
12:20:09        all      0.61      0.00      0.65      0.01      0.13      0.00      0.06      0.00      0.00     98.54
12:20:09          0      0.61      0.00      0.67      0.02      0.13      0.00      0.07      0.00      0.00     98.50
12:20:09          1      0.60      0.00      0.64      0.00      0.12      0.00      0.06      0.00      0.00     98.58
12:30:09        all      0.63      0.00      0.71      0.01      0.11      0.00      0.06      0.00      0.00     98.48
12:30:09          0      0.64      0.00      0.72      0.01      0.11      0.00      0.06      0.00      0.00     98.47
12:30:09          1      0.62      0.00      0.71      0.01      0.11      0.00      0.07      0.00      0.00     98.49
12:40:03        all      0.70      0.00      0.83      0.01      0.16      0.00      0.06      0.00      0.00     98.24
12:40:03          0      0.69      0.00      0.79      0.01      0.16      0.00      0.06      0.00      0.00     98.28
12:40:03          1      0.72      0.00      0.86      0.01      0.15      0.00      0.06      0.00      0.00     98.20
12:50:04        all      0.67      0.00      0.75      0.01      0.15      0.00      0.07      0.00      0.00     98.35
12:50:04          0      0.65      0.00      0.75      0.02      0.16      0.00      0.08      0.00      0.00     98.35
12:50:04          1      0.68      0.00      0.75      0.01      0.14      0.00      0.06      0.00      0.00     98.36

12:50:04        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      0.58      0.00      0.65      0.01      0.09      0.00      0.07      0.00      0.00     98.60
13:00:00          0      0.58      0.00      0.65      0.01      0.10      0.00      0.07      0.00      0.00     98.59
13:00:00          1      0.59      0.00      0.64      0.01      0.09      0.00      0.07      0.00      0.00     98.61
13:10:05        all      0.67      0.00      0.88      0.01      0.23      0.00      0.08      0.00      0.00     98.13
13:10:05          0      0.68      0.00      0.85      0.02      0.23      0.00      0.07      0.00      0.00     98.16
13:10:05          1      0.66      0.00      0.91      0.01      0.24      0.00      0.08      0.00      0.00     98.10
13:20:05        all      0.66      0.00      0.78      0.01      0.15      0.00      0.08      0.00      0.00     98.32
13:20:05          0      0.66      0.00      0.78      0.01      0.16      0.00      0.08      0.00      0.00     98.32
13:20:05          1      0.66      0.00      0.78      0.01      0.15      0.00      0.08      0.00      0.00     98.32
13:30:09        all      0.67      0.00      0.80      0.01      0.14      0.00      0.08      0.00      0.00     98.30
13:30:09          0      0.66      0.00      0.80      0.01      0.14      0.00      0.08      0.00      0.00     98.30
13:30:09          1      0.67      0.00      0.79      0.01      0.15      0.00      0.08      0.00      0.00     98.30
13:40:00        all      0.59      0.00      0.69      0.01      0.13      0.00      0.07      0.00      0.00     98.51
13:40:00          0      0.59      0.00      0.68      0.01      0.13      0.00      0.06      0.00      0.00     98.53
13:40:00          1      0.60      0.00      0.70      0.01      0.12      0.00      0.07      0.00      0.00     98.50
13:50:09        all      0.62      0.00      0.69      0.01      0.11      0.00      0.07      0.00      0.00     98.50
13:50:09          0      0.66      0.00      0.73      0.01      0.12      0.00      0.08      0.00      0.00     98.40
13:50:09          1      0.58      0.00      0.64      0.00      0.11      0.00      0.06      0.00      0.00     98.60
14:00:09        all      0.60      0.00      0.65      0.01      0.13      0.00      0.06      0.00      0.00     98.55
14:00:09          0      0.60      0.00      0.66      0.02      0.13      0.00      0.06      0.00      0.00     98.53
14:00:09          1      0.60      0.00      0.63      0.01      0.13      0.00      0.06      0.00      0.00     98.57
14:10:24        all      0.73      0.00      0.75      0.01      0.15      0.00      0.07      0.00      0.00     98.30
14:10:24          0      0.74      0.00      0.77      0.01      0.15      0.00      0.07      0.00      0.00     98.26
14:10:24          1      0.72      0.00      0.72      0.00      0.15      0.00      0.07      0.00      0.00     98.34
14:20:09        all      0.60      0.00      0.65      0.01      0.16      0.00      0.06      0.00      0.00     98.52
14:20:09          0      0.59      0.00      0.66      0.01      0.16      0.00      0.06      0.00      0.00     98.51
14:20:09          1      0.61      0.00      0.64      0.01      0.16      0.00      0.05      0.00      0.00     98.54
14:30:09        all      0.62      0.00      0.67      0.01      0.13      0.00      0.07      0.00      0.00     98.50
14:30:09          0      0.63      0.00      0.65      0.02      0.13      0.00      0.07      0.00      0.00     98.50
14:30:09          1      0.62      0.00      0.68      0.01      0.13      0.00      0.06      0.00      0.00     98.50
14:40:06        all      0.66      0.00      0.77      0.01      0.19      0.00      0.09      0.00      0.00     98.29
14:40:06          0      0.63      0.00      0.76      0.02      0.19      0.00      0.09      0.00      0.00     98.31
14:40:06          1      0.68      0.00      0.77      0.01      0.18      0.00      0.09      0.00      0.00     98.27

14:40:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:04        all      0.66      0.00      0.73      0.01      0.17      0.00      0.07      0.00      0.00     98.37
14:50:04          0      0.62      0.00      0.67      0.01      0.17      0.00      0.06      0.00      0.00     98.47
14:50:04          1      0.70      0.00      0.79      0.00      0.17      0.00      0.07      0.00      0.00     98.26
15:00:09        all      0.64      0.00      0.78      0.01      0.17      0.00      0.07      0.00      0.00     98.33
15:00:09          0      0.63      0.00      0.78      0.01      0.17      0.00      0.07      0.00      0.00     98.35
15:00:09          1      0.65      0.00      0.78      0.00      0.17      0.00      0.08      0.00      0.00     98.32
15:10:03        all      0.71      0.00      0.80      0.01      0.20      0.00      0.08      0.00      0.00     98.20
15:10:03          0      0.69      0.00      0.78      0.01      0.20      0.00      0.08      0.00      0.00     98.24
15:10:03          1      0.72      0.00      0.83      0.01      0.20      0.00      0.07      0.00      0.00     98.17
15:20:09        all      0.65      0.00      0.73      0.01      0.12      0.00      0.07      0.00      0.00     98.42
15:20:09          0      0.65      0.00      0.73      0.02      0.12      0.00      0.07      0.00      0.00     98.41
